| Subject | Theory Minimum Requirements | Practical Minimum Requirements |
|---|---|---|
| 1. Theory | 160 | |
| 2. Bacteriology | 7 | |
| 3. Histology of hair, skin, muscles, nails, & nerves | 45 | |
| 4. Structure of the Hair | 7 | |
| 5. Elementary chemistry relating to sterilization & antiseptics | 5 | |
| 6. Disease of the skin, hair glands, & nails | 10 | |
| 7. Massaging & manipulating muscles of the body | 5 | |
| 8. Permanent Waving | 50 | 50 |
| 9. Chemical Relaxing | 25 | |
| 10. Haircutting to include scissor, razor & clippers | 100 | 100 |
| 11. Hair arranging and dressing to include wet sets, fingerwaving, thermal, free style & braids | 50 | 250 |
| 12. Hair color to include bleaching, tinting, semi-permanent, temporary color | 50 | 100 |
| 13. Study of Electricity | 5 | |
| 14. Idaho laws & rules governing the practice of cosmetology | 15 | |
| 15. Scalp Treatment | 11 | 25 |
| 16. Facial to include plain, makeup & arches | 40 | 40 |
| 17. Manicures and pedicure to include plain & oil | 10 | 40 |
| 18. Personal and Professional Developement | 20 | |
| 19. Salon Business & Preperation | 20 | |
| 20. Final Phase | 25 | |
| 21. Sanitation | 15 | |
| 22. Artificial Nails | 5 | 5 |
| 23. Unassigned | 195 | 115 |
| Total | 835 | 765 |
| TOTAL CLOCK HOURS | 1600 | |
The institution offers employment assistance to help graduates’ efforts to secure education-related employment that includes, but is not limited to training in professionalism, resume’ development, job interview preparation and job search skills.